Products
Machine specifications.
Six core machine families. Each model is configurable for product, throughput, and integration requirements. Click into a model for the full specification sheet, performance envelope, and integration notes.
VFFS / F-100
Full spec sheet →
POUCH / P-200
Full spec sheet →
HFFS / H-300
Full spec sheet →
STICK / S-400
Full spec sheet →
CARTON / C-500
Full spec sheet →
CASE / CP-600
Full spec sheet →
Vertical Form Fill Seal
| Speed (sustained) | 40–120 bpm |
|---|---|
| Bag styles | Pillow · gusseted · quad-seal · block-bottom |
| Film types | PE · PP · laminates · cold-seal |
| Drive | Servo-driven pulling belts |
| Changeover | <10 min (tool-less) |
| Material contact | Stainless 304 (316 opt.) · CE |
Premade Pouch
| Speed (sustained) | 25–60 ppm |
|---|---|
| Pouch types | Stand-up · flat · zip-lock · spouted · quad-seal |
| Fillers | Auger · piston · volumetric cup |
| Options | N₂ flush · hole punch · zip · spout sealer |
| Changeover | <15 min |
| Material contact | Stainless 316L · CE |
Horizontal Form Fill Seal
| Speed (sustained) | 40–180 ppm |
|---|---|
| Wrap styles | Pillow · fin-seal · gusseted |
| Infeed | Manual · auto feeder · bucket conveyor |
| Options | Coding · vision · gas flush |
| Changeover | <15 min |
| Material contact | Stainless 304 · CE |
Stick Pack
| Speed (sustained) | 40–240 sticks/min |
|---|---|
| Lanes | 1–10 |
| Film types | Laminates · paper-foil · cold-seal |
| Fillers | Auger (powder) · piston (liquid) |
| Changeover | <20 min (lane format) |
| Material contact | Stainless 316L · CE |
Cartoning
| Speed (sustained) | 15–250 cartons/min |
|---|---|
| Type | Horizontal · vertical · intermittent · continuous |
| Loading | Manual · auto (pouch · bottle · tube) |
| Options | Leaflet · coding · vision · serialization |
| Changeover | <15 min |
| Compliance | CE · serialization-ready · GMP opt. |
Case Packing & Palletizing
| Speed (sustained) | 8–25 cases/min |
|---|---|
| Type | Wrap-around · top-load · side-load |
| Integration | Cartoner · palletizer · stretch wrapper |
| Options | Robotic · glue/tape · label applicator |
| Changeover | <15 min (case) · <5 min (pattern) |
| Compliance | CE (EN 415-4) · CE-marked |
Integration options
Build a complete line.
Multi-head weigher·
Auger filler·
Piston filler·
Infeed conveyor·
Discharge conveyor·
Checkweigher·
Metal detector·
Vision system·
Cartoner·
Case packer·
Palletizer
Specify a line
Send your requirements.
Product, target throughput, plant location, project timeline — an LTC Pack engineer responds within one business day with a recommended configuration and budget range.